10G SFP+ optische Transceivermodule verbinden 10G-Transceiver und die 10G CBOX mit 10G-Netzwerk-Switches und ermöglichen das Stacking von MXNET 1G SW24/48 Netzwerk-Switches. Sie sind als Singlemode-, Multimode- und Kupfermodule erhältlich, alle sind im laufenden Betrieb austauschbar (Hot-Swap-fähig) und MSA-konform, mit einer MTBF-Bewertung (Mean Time Between Failures) von 5 Millionen Stunden.
AVPro Edge-Module zeichnen sich durch niedrigen Stromverbrauch, hohe Geschwindigkeit und hohe Dichte aus. Strenge Tests gewährleisten die vollständige Interoperabilität mit allen AVPro Edge-Switches.
SFP+ Kupfermodule Spezifikationen
| AC-10G-SFPP-C30 | |
|---|---|
| Form Factor | SFP+ |
| Typical Power Consumption | ≤2.9W |
| Connector Type | RJ-45 |
| EMC | Supported |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| Max Data Rate | 10Gbps |
| Max Cable Distance | 30m @ Cat6a/Cat7 or Better |
| Cable Type | Copper |
| MTBF | 5,000,000 Hours |
| Protocols | IEEE 802.3an, IEEE 802.3az, SFP+ MSA, SFF-8431 |
| AC-10G-SFPP-C80 | |
|---|---|
| Form Factor | SFP+ |
| Typical Power Consumption | ≤2.5W |
| Connector Type | RJ-45 |
| EMC | Supported |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| Max Data Rate | 10Gbps |
| Max Cable Distance | 80m @ Cat6a/Cat7 or Better |
| Cable Type | Copper |
| MTBF | 5,000,000 Hours |
| Protocols | IEEE 802.3an, IEEE 802.3az, SFP+ MSA, SFF-8431 |
| AC-10G-SFPP-C100 | |
|---|---|
| Form Factor | SFP+ SGMII |
| Typical Power Consumption | ≤1.65W |
| Connector Type | RJ-45 |
| EMC | Supported |
| Commercial Temperature Range | 0 to 70°C (32 to 158°F) |
| Max Data Rate | 10Gbps |
| Max Cable Distance | 100m @ Cat6a/Cat7 |
| Cable Type | Copper |
| Media |
10G @ Cat6a/Cat7 5G @ Cat5e/Cat6 or better 100M/1000M/2.5G @ Cat5/Cat5e or better |
| Protocols | IEEE 802.3an, IEEE 802.3az, SFP+ MSA, SFF-8431 |