Q16pro Gen2 verwendet ein leistungsstarkes Video-Bildverarbeitungssystem mit einer reinen Hardware-Architektur für Wire-Speed-Verarbeitung. Es eignet sich ideal für den Einsatz in Bereichen wie Bildung und Forschung, Behördenkommunikation, Informationsverbreitung, Verwaltungsmanagement, militärische Kommandozentralen, Ausstellungen, Sicherheitsüberwachung, kommerzieller Vertrieb und vielen weiteren Branchen.
Das System basiert auf einer modularen Ein- und Ausgangskartenstruktur und ermöglicht gleichzeitig die beliebige Mischung von Eingangssignalen. Es unterstützt nicht nur gängige Signaltypen wie HDMI, DVI, SDI, IP, AUDIO, DANTE und HDBaseT, sondern auch DP 1.2, HDMI 2.0 und andere ultrahochauflösende 4K/8K-Signale für Ein- und Ausgabe. Damit lässt sich eine punktgenaue 4K-Multi-Screen-Splicing-Lösung problemlos realisieren.
| Specification | Q16pro Gen2 2U | Q16pro Gen2 4U | Q16pro Gen2 8U |
|---|---|---|---|
| Specification | 2U | 4U | 8U |
| Input Slots (max) | 3 | 8 | 18 |
| Output Slots (max) | 2 | 4 | 10 |
| Shared Slots | Nicht unterstützt | ||
| Output Slot Nummerierung | 1–4 | 1–8 | – |
| Net Dimension | 483.4×377×89mm | 483.4×376×178mm | 488×370×355.6mm |
| Package Dimension | 630×585×250mm | 645×525×295mm | 585×460×520mm |
| Net Weight | 5.83kg | 7.54kg | 13.72kg |
| Package Weight | 9.25kg | 11.47kg | 18.42kg |
| Module Weight – Input | |||
| Quad HDMI 2.0 | 0.27kg | ||
| Quad DVI | 0.27kg | ||
| Dual HDMI 1.3 & Dual DVI | 0.27kg | ||
| Quad 3G SDI (LOOP) | 0.40kg | ||
| Dual HDMI 2.0 & Dual DP 1.2 | 0.27kg | ||
| Single IP | 0.26kg | ||
| Quad HDBaseT | 0.30kg | ||
| 8-CH HDMI 1.4 (nur 8U) | 0.30kg | ||
| Module Weight – Output | |||
| Quad HDMI 1.3 | 0.28kg | ||
| Quad DVI | 0.28kg | ||
| Quad 3G SDI | 0.34kg | ||
| Dual HDMI 2.0 | 0.26kg | ||
| Analog Audio Module | 0.30kg | ||
| Streaming Module | 0.28kg | ||
| Quad HDBaseT | 0.30kg | ||
| Dual HDMI 1.3 mit Dante | 0.31kg | ||
| 16-Layer Quad HDMI 1.3 | 0.28kg | ||
| 16-Layer Quad DVI | 0.28kg | ||
| 16-Layer Quad 3G SDI | 0.34kg | ||
| 16-Layer Quad HDBaseT | 0.30kg | ||
| 8-CH HDMI 1.4 (nur 8U) | 0.30kg | ||
| Sonstiges | |||
| 300W Redundant Power | 0.74kg | ||
| Communication Module mit PVW | 0.30kg | ||
| 550W Redundant Power | TBC | ||
| Lieferumfang | |||
| 1 × Netzwerkkabel, 1 × Stromkabel, 1 × RS232 zu RJ11 Kabel, 1 × DVI Kabel, 1 × HDMI Kabel | |||
| Supported Standards | |||
| SDI | SD / HD / 3G | ||
| HDMI | 2.0 | ||
| DVI | 1.0 | ||
| DP | 1.2 | ||
| Codec | H.265 | ||
| HDBaseT | 1.0 | ||
| Power & Environment | |||
| Input Voltage | AC 100V–240V, 50/60Hz (2U und höher unterstützen Dual PSU) | ||
| Working Temperature | -20℃~60℃ | ||
| Working Humidity | 15%~85% RH | ||
| Storage Temperature | -20℃~60℃ | ||
| Storage Humidity | 5%~85% RH | ||
| Product Code | Model | Description | |
|---|---|---|---|
| 790-2002-21-0 | 8-CH HDMI 1.4 Output Modules (8U Dedicated) | Go to | |
| 790-2002-01-0 | 8-CH HDMI 1.4 Input Modules (8U Dedicated) | Go to | |
| 790-1002-53-0 | Q Series 16-Layer Quad 3G SDI Output Module | Go to | |
| 790-1002-52-0 | Q Series 16-Layer Quad DVI Output Module | Go to | |
| 790-1002-51-0 | Q Series 16-Layer Quad HDBaseT Output Module | Go to | |
| 790-1002-50-0 | Q Series 16-Layer Quad HDMI 1.3 Output Module | Go to | |
| 710-2016-02-1 | Q16pro Gen2 2U (Communication Module with PVW) | Go to | |
| 710-2016-04-1 | Q16pro Gen2 4U (Communication Module with PVW) | Go to | |
| 710-2016-08-1 | Q16pro Gen2 8U (Communication Module with PVW) | Go to | |
| 790-1002-10-1 | Quad HDMI 2.0 Input Module | Go to | |
| 790-1002-32-1 | Single IP Input Module | Go to | |
| 790-1002-33-1 | Dual HDMI 2.0 & Dual DP 1.2 Input Module | Go to | |
| 790-1002-34-1 | Quad 3G SDI (LOOP) Input Module | Go to | |
| 790-1002-35-1 | Quad DVI Input Module | Go to | |
| 790-1002-44-1 | Dual HDMI 1.3 & Dual DVI Input Module | Go to | |
| 790-1002-46-1 | Quad HDBaseT Input Module | Go to | |
| 790-1002-28-1 | Quad Input & Quad Output Analog Audio Module | Go to | |
| 790-1002-36-1 | Quad HDMI 1.3 Output Module | Go to | |
| 790-1002-37-1 | Communication Module with PVW | Go to | |
| 790-1002-38-1 | Dual HDMI 2.0 Output Module | Go to | |
| 790-1002-40-1 | Quad 3G SDI Output Module | Go to | |
| 790-1002-41-1 | Quad DVI Output Module | Go to | |
| 790-1002-43-1 | Dual HDMI 1.3 Output Module with Dante | Go to | |
| 790-1002-47-1 | Quad HDBaseT Output Module | Go to | |
| 950-0016-00-1 | 300W Redundant Power Module | (for 2U) |
Go to |
| 950-1004-01-1 | 300W Redundant Power Module | (for 4U) |
Go to |
| 950-0017-00-1 | 550W Redundant Power Module | (for 8U) |
Go to |