Normaler Preis
€0,00
Normaler Preis
Verkaufspreis
€0,00
Wandle HDMI-Signale bis zu 4K mit dem MSP312 Formatkonverter in DisplayPort um.
Eingangs- und Ausgangsauflösungen bis 4K2K@50/60 Hz (YUV 4:4:4) mit HDR (High Dynamic Range) werden unterstützt.
Der MSP312 ist HDCP-2.2-kompatibel.
Zwei MSP312-Geräte können zur praktischen Nutzung ineinandergesteckt werden (und im MSP Garage verwendet werden).
Ein optionales Rack- bzw. Wandmontageset ist ebenfalls erhältlich.
Spezifikationen
| Category | Item | Specification |
|---|---|---|
| Connectors | ||
| Input | HDMI | 1 × HDMI-A |
| Output | DisplayPort | 1 × DisplayPort |
| Power Connector | 1 × DC Jack | |
| Performance | ||
| Input Resolutions (HDMI 2.0) | SMPTE | 720p@60 | 1080p@60 | 2160p@30/50/60 |
| VESA | 1280×720@60 | 1360×768@60 | 1366×768@60 | 1600×900@60 | 1920×1080@60 | 2540×1440@60 | 3480×2048@60 | 3840×2160@30/50/60 | |
| Output Resolutions (DisplayPort) | VESA | 1280×720@60 | 1360×768@60 | 1366×768@60 | 1600×900@60 | 1920×1080@60 | 2540×1440@60 | 3480×2048@60 | 3840×2160@30/50/60 |
| Supported Standard | ||
| HDMI | HDMI 2.0 | |
| DisplayPort | DP 1.2 | |
| Power | ||
| Input Voltage | DC 5 V (via supplied plug pack) | |
| Environment | ||
| Operating Temperature | −20 °C ~ 60 °C | |
| Operating Humidity | 0 % ~ 90 % RH | |
| Physical | ||
| Weight | Net (Device) | 0.1 kg |
| Packaged | 0.4 kg | |
| Dimensions (W × D × H) | Net (Device) | 98 mm × 47 mm × 24 mm |
| Packaged | 160 mm × 120 mm × 80 mm | |
Spezifikationen
| Product Code | Model | Description | |
|---|---|---|---|
| 621-0312-01-0 | MSP 312 |