Normaler Preis
€0,00
Normaler Preis
Verkaufspreis
€0,00
Spezifikationen
| Category | Item | Specification |
|---|---|---|
| Connectors | ||
| Audio | Input | 1 × 3.5 mm Audio Jack |
| Output | 1 × 3.5 mm Audio Jack | |
| Power | Input | 1 × DC Power Jack |
| Output | 1 × DC Power Jack | |
| USB | 2 × USB-A | |
| Performance | ||
| Frequency Range | 20 Hz ~ 20 kHz | |
| Input Impedance | 180 KΩ | |
| Input Level | 6.02 dBV | |
| Output Impedance | 75 Ω | |
| Output Level | 9.54 dBV | |
| Noise Reduction | 250 µV ~ 20 mV | |
| Gain | 65 dB | |
| Power | ||
| Input | DC 12 V / 1.5 A | |
| Output | DC 12 V / 1.5 A | |
| USB Output | 5 V / 1 A (max), 5 V / 500 mA per port | |
| Environment | ||
| Working Temperature | 0 ℃ ~ 50 ℃ | |
| Working Humidity | 20 % ~ 90 % | |
| Physical | ||
| Device Weight | 100 g | |
| Device Size (W × D × H) | 72 mm × 52 mm × 22 mm | |
Spezifikationen
| Product Code | Model | Description | |
|---|---|---|---|
| 601-0232-01-0 | MSP 232 |